# Flights to SerenitySpaces from Florida and Beyond

**Destination airport:** Grand Bahama International Airport (FPO), Freeport, Grand Bahama Island, Bahamas

**Drive from FPO to SerenitySpaces:** 25 minutes

## Direct Flights from US Airports

| Origin | Airport Code | Flight Time | Airlines | Approx. Weekly Direct Flights |
|--------|--------------|-------------|----------|-------------------------------|
| Fort Lauderdale, FL | FLL | 35 minutes | American Airlines, Bahamasair, Western Air | 30+ |
| Miami, FL | MIA | ~50 minutes | American Airlines | 7+ |
| West Palm Beach, FL | PBI | ~45 minutes | Western Air | Weekly |
| Orlando, FL | MCO | ~1 hr 15 min | Seasonal / connecting | Varies |
| Atlanta, GA | ATL | ~2 hours | American (via connection or direct) | Daily |

### Fort Lauderdale (FLL) — the most frequent route

FLL is the workhorse route to Grand Bahama. Approximate weekly direct flights:
- **American Airlines:** ~15 per week
- **Western Air:** ~10 per week
- **Bahamasair:** ~7 per week

This is the fastest and most frequent way to reach SerenitySpaces from Florida.

## Travel Time Comparison (from Miami area)

| Destination | Method | Time |
|-------------|--------|------|
| **SerenitySpaces, Freeport** | Direct flight from FLL | ~35 min flight + 25 min drive |
| Key West, FL | Drive on US-1 | 3-4 hours |
| Marathon, FL | Drive on US-1 | 2 hours |
| Destin, FL | Drive | 8-9 hours or connecting flight |
| Turks and Caicos | Flight from MIA | 3+ hours |
| Nassau, Bahamas | Flight from MIA | ~1 hour |

## Customs and Entry

- **US citizens:** No visa required. Valid US passport is required.
- **Customs clearance:** Typically under 20 minutes at FPO.
- **Official language:** English (no translation needed).
- **Currency:** Bahamian dollar is pegged 1:1 to USD. US dollars accepted everywhere.

## Source

https://www.firmconnectus.net/#florida
